2019 Grants to Historic Property Redevelopment Programs
At their quarterly meeting, the trustees of the 1772 Foundation awarded Historic Property Redevelopment Program (HPRP) grants totaling $1,176,000.00 to the 21 organizations listed below.
Individual grants ranged in amount from $5,000 to $182,000. The smallest for $5,000 was given to Preservation Utah for the development of a feasibility study, and the largest was given to the Historic Macon Foundation to fund a pilot community asset mapping program, similar to that undertaken by the Madison-Morgan Conservancy. The Madison-Morgan Conservancy received $125,000, the second installment of funding towards their blended land conservation and historic preservation revolving fund.
Close to the foundation’s Providence offices, several local, New England organizations received grants. Including the Providence Revolving Fund in Providence, Rhode Island, who received $60,000, and the Waterfront Historic Area League (WHALE) in New Bedford, Massachusetts, who received $100,000.
This year, five grants were awarded to organizations seeking funding to conduct feasibility studies or business plans, with the hope of operating revolving funds in the near future. We wish all grantees the best success!
Grantee | Location | Award |
---|---|---|
Madison-Morgan Conservancy** | Madison, GA | $125,000 |
The Preservation Society of Asheville & Buncombe County | Asheville, NC | $10,000 |
Cincinnati Preservation Association | Cincinnati, OH | $75,000 |
Historic Macon Foundation | Macon, GA | $182,000 |
Fairmount Park Conservancy | Philadelphia, PA | $25,000 |
Cornerstone Society, Inc. | Madison, IN | $30,000 |
L’Enfant Trust | Washington, DC | $65,000 |
The Georgia Trust | Atlanta, GA | $100,000 |
Knox Heritage | Knoxville, TN | $30,000 |
Waterfront Historic Area League (WHALE) | New Bedford, MA | $100,000 |
National Main Street Center* | Chicago, IL | $85,000 |
Germantown United CDC | Philadelphia, PA | $50,000 |
Partners for Sacred Places | Philadelphia, PA | $50,000 |
Providence Revolving Fund | Providence, RI | $60,000 |
Historic Augusta | Augusta, GA | $60,000 |
Preservation North Carolina | Raleigh, NC | $50,000 |
Nevada Preservation Foundation | Las Vegas, NV | $24,000 |
The Landmark Society of Western New York | Rochester, NY | $15,000 |
Preservation Utah | Salt Lake City, UT | $5,000 |
Downtown Joplin Alliance | Joplin, MO | $20,000 |
Historic Atlanta | Atlanta, GA | $15,000 |
* Receiving the first installment of a two-year grant | ||
** Receiving the second installment of a two-year grant |